Stage 15 – Lyon > Grand Columbier (174.5km)

Profile

tour_de_france_2020_stage_15_lyon_grand_colombier_profile.png

Preview

tour_de_france_2020_stage_15_lyon_grand_colombier.jpg

Content


Contenders

Content


Guillaume Martin 1pt ew (1/4 1 2 3) @150/1

Dani Martínez 2pts ew (1/5 1 2 3 4) @9/1

Harold Tejada 0.5pts ew (1/5 1 2 3 4) @200/1

Mikel Nieve 1pt ew (1/5 1 2 3 4) @33/1

Egan Bernal 2pts ew (1/5 1 2 3 4) @14/1


Stage 15 Result

1st Tadej Pogačar; 2nd Primož Roglič; 3rd Richie Porte; 4th Miguel Ángel López

Recommended:

Guillaume Martin 1pt ew (1/4 1 2 3) @150/1 – lost (-2pts)

Dani Martínez 2pts ew (1/5 1 2 3 4) @9/1 – lost (-4pts)

Harold Tejada 0.5pts ew (1/5 1 2 3 4) @200/1 – lost (-1pt)

Mikel Nieve 1pt ew (1/5 1 2 3 4) @33/1 – lost (-2pts)

Egan Bernal 2pts ew (1/5 1 2 3 4) @14/1 – lost (-4pts)

Chapeau or no (chapeau)?

No Chapeau. Content

Total Stakes: 106.0pts; P/L: +61.3pts (+57.8%)